1
/
of
1
BILSTEIN Group Febi/Blueprint
109545 Febi Cylinder Head Bolt (single) with captive disc
109545 Febi Cylinder Head Bolt (single) with captive disc
Regular price
£3.00 GBP
Regular price
£13.74 GBP
Sale price
£3.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| M 12 x 1,75 x 115 mm | |||||
|
|
Bora (1J2) | Saloon | AGP AGR AGR 4Motion AHF ALH AQM | ||
|
|
Bora (1J6) | Variant | AGP AGR AGR 4Motion AHF ALH AQM | ||
|
|
Caddy (9K9) | Box | 1Y 1Z AEY AHB AHU ALE ALH AYQ | ||
|
|
Caddy (9U7) | Pickup | AEF | ||
|
|
Fox (5Z1A) | Hatchback 3/5 doors | ASY | ||
|
|
Golf I (171) | Hatchback 3/5 doors | CY JK | ||
|
|
Golf I (171) | Hatchback 3/5 doors | CR | M:176339-> | |
|
|
Golf I (171) | Hatchback 3/5 doors | CK | M:800000-> | |
|
|
Golf II (191) | Hatchback 3/5 doors | 1V JP JR RA SB | ||
|
|
Golf III (1H1) | Hatchback 3/5 doors | 1Y 1Z AAZ AEY AFN AHU ALE | ||
|
|
Golf IV (1J1) | Hatchback 3/5 doors | AGP AGR AGR 4Motion AHF ALH AQM | ||
|
|
Golf III (1H5) | Variant | 1Y 1Z AAZ AEY AFN AHU ALE | ||
|
|
Golf IV (1J5) | Variant | AGP AGR AGR 4Motion AHF ALH AQM | ||
|
|
Jetta I (161) | Saloon | CY JK | ||
|
|
Jetta I (161) | Saloon | CR | M:176339-> | |
|
|
Jetta I (161) | Saloon | CK | M:800000-> | |
|
|
Jetta II (165) | Saloon | 1V JP JR RA SB | ||
|
|
LT (28) | Bus | CH | F:28-A-0008796-> | |
|
|
Lupo (6E 6X) | Hatchback 3 doors | AKU | ||
|
|
Beetle (1C 9C) | Hatchback 3 doors | ALH | ||
|
|
Passat (312 3A2) | Saloon | 1Y 1Z AAZ AFN AHU RA SB | ||
|
|
Passat (315 3A5) | Variant | 1Y 1Z AAZ AFN AHU RA SB | ||
|
|
Passat (32 33) | CK | M:800000-> | ||
|
|
Passat (32B) | CY JK | |||
|
|
Passat (32B) | CR | M:176432-> | ||
|
|
Passat (3B2) | Saloon | AFN AFN 4Motion AHH AHU AVG AVG 4Motion | ||
|
|
Passat (3B5) | Variant | AFN AFN 4Motion AHH AHU AVG AVG 4Motion | ||
|
|
Polo (6N1) | Hatchback 3/5 doors | AEF AGD AHG AKU | ||
|
|
Polo (86C) | Schrägheck 3-türig | 1W MN | ||
|
|
Polo (9N3) | Hatchback 3/5 doors | ASY | ||
|
|
Polo Classic (6V2) | Saloon | 1Y AEY AFN AGP AGR AHU AKW ALE ALH AQM | ||
|
|
Sharan (7M8) | Multi-purpose vehicle | 1Z AFN AHU AVG | ||
|
|
T2 (25) | Bus | CS JX KY | ||
|
|
T4 (70) | Bus | 1X AAC ABL | ||
|
|
T4 (7D) | Bus | AAC ABL | ||
|
|
Vento (1H2) | Saloon | 1Y 1Z AAZ AEY AFN AHU ALE | ||
|
|
T4 (70) | Box | 1X AAC ABL | ||
|
|
T4 (70) | Platform/Chassis | 1X AAC ABL | ||
|
|
T4 (7D) | Box | AAC ABL | ||
|
|
T4 (7D) | Platform/Chassis | AAC ABL | ||
|
|
LT (28) | Box | CH | F:28-A-0008796-> | |
|
|
LT (28) | Platform/Chassis | CH | F:28-A-0008796-> | |
|
|
T2 (25) | Box | CS JX KY | ||
|
|
T2 (25) | Platform/Chassis | CS JX KY | ||
|
|
set of 10 pieces | ||||
| M 12 x 1,75 x 115 mm | |||||
| required quantity: 12 | |||||
|
|
Crafter (2E) | Bus | BJJ BJK BJL BJM CEBA CEBB CECA CECB | ||
|
|
LT (2D) | Bus/Box | AGX AHD ANJ APA AVR BBE BBF | ||
|
|
T4 (70) | Bus | AAB AAB 4Motion AAF AAF 4Motion ACU ACU 4Motion AEN AEN 4Motion | ||
|
|
T4 (7D) | Bus | AAB AAB 4Motion ACU ACU 4Motion ACV ACV 4Motion AET AET 4Motion AEU AEU 4Motion AHY AJA AJT APL APL 4Motion AUF AVT AVT 4Motion AXG AYC AYY | ||
|
|
Crafter (2E) | Box | BJJ BJK BJL BJM CEBA CEBB CECA CECB | ||
|
|
Crafter (2F) | Platform/Chassis | BJJ BJK BJL BJM CEBA CEBB CECA CECB | ||
|
|
T4 (70) | Box | AAB AAB 4Motion AAF AAF 4Motion ACU ACU 4Motion AEN AEN 4Motion | ||
|
|
T4 (70) | Platform/Chassis | AAB AAB 4Motion AAF AAF 4Motion ACU ACU 4Motion AEN AEN 4Motion | ||
|
|
T4 (7D) | Box | AAB AAB 4Motion ACU ACU 4Motion ACV ACV 4Motion AET AET 4Motion AEU AEU 4Motion AHY AJA AJT APL APL 4Motion AUF AVT AVT 4Motion AXG AYC AYY | ||
|
|
T4 (7D) | Platform/Chassis | AAB AAB 4Motion ACU ACU 4Motion ACV ACV 4Motion AET AET 4Motion AEU AEU 4Motion AHY AJA AJT APL APL 4Motion AUF AVT AVT 4Motion AXG AYC AYY | ||
|
|
LT (2D) | Box | AGX AHD ANJ APA AVR BBE BBF | ||
|
|
LT (2D) | Platform/Chassis | AGX AHD ANJ APA AVR BBE BBF | ||
|
|
set of 10 pieces | ||||
| M 12 x 1,75 x 115 mm | |||||
| required quantity: 14 | |||||
|
|
LT (28) | Bus | 1E 1G 1S ACL ACT DL DV DW | ||
|
|
LT (28) | Bus | CP | F:28-B-014817-> | |
|
|
LT (28) | Box | 1E 1G 1S ACL ACT DL DV DW | ||
|
|
LT (28) | Box | CP | F:28-B-014817-> | |
|
|
LT (28) | Platform/Chassis | 1E 1G 1S ACL ACT DL DV DW | ||
|
|
LT (28) | Platform/Chassis | CP | F:28-B-014817-> | |
|
|
set of 10 pieces | ||||
| M 12 x 1,75 x 115 mm | |||||
| required quantity: 10 | |||||
|
|
Audi 100 (43) | Saloon | WA | ||
|
|
Audi 80 (81) | Saloon | CY JK | ||
|
|
Audi 80 (81) | Saloon | CR | M:176339-> | |
|
|
Audi 80 (89 8A) | Saloon | 1Y JK RA SB | ||
|
|
Audi 80 (8C2) | Saloon | 1Z AAZ | ||
|
|
Audi 80 (8C5) | Avant | 1Z AAZ | ||
|
|
Audi A3 (8L1) | Hatchback 3/5 doors | AGR AHF ALH | ||
|
|
Audi A4 (8D2) | Saloon | 1Z AFF AFN AFN Quattro AHH AHU AVG AVG Quattro | ||
|
|
Audi A4 (8D5) | Avant | 1Z AFN AFN Quattro AHH AHU AVG AVG Quattro | ||
|
|
Audi A6 (4A2) | Saloon | 1Z AHU | ||
|
|
Audi A6 (4A5) | Avant | 1Z AHU | ||
|
|
Audi A6 (4B2) | Saloon | AFN AVG | ||
|
|
Audi A6 (4B5) | Avant | AFN AVG | ||
|
|
set of 10 pieces | ||||
| M 12 x 1,75 x 115 mm | |||||
| required quantity: 12 | |||||
|
|
Audi 100 (43) | Saloon | CN DE | ||
|
|
Audi 100 (44) | Saloon | 1T 3D CN DE NC | ||
|
|
Audi 100 (4A2) | Saloon | AAS AAT ABP | ||
|
|
Audi 100 (4A5) | Avant | AAS AAT ABP | ||
|
|
Audi A6 (4A2) | Saloon | AAT AEL AEL Quattro | ||
|
|
Audi A6 (4A5) | Avant | AAT AEL AEL Quattro | ||
|
|
set of 10 pieces | ||||
| M 12 x 1,75 x 115 mm | |||||
| required quantity: 10 | |||||
|
|
Alhambra (7V8 7V9) | Multi-purpose vehicle | 1Z AFN AHU | ||
|
|
Arosa (6H) | Hatchback 3 doors | AKU | ||
|
|
Cordoba (6K2) | Saloon | AGP AGR ALH AQM | ||
|
|
Cordoba (6K2-C2) | Saloon | 1Y 1Z AAZ AEY AFN AHU | ||
|
|
Cordoba (6L2) | Saloon | ASY | ||
|
|
Ibiza (6K0) | Hatchback 3/5 doors | 1Y 1Z AAZ AEY AFN AHU | ||
|
|
Ibiza (6K1) | Hatchback 3/5 doors | AGP AGR ALH AQM | ||
|
|
Ibiza (6L1) | Hatchback 3/5 doors | ASY | ||
|
|
Inca (6K9) | Box | 1Y AEY AHB AYQ | ||
|
|
Leon (1M1) | Hatchback 5 doors | AGR AHF ALH AQM | ||
|
|
Toledo (1L) | Saloon | 1Y 1Z AAZ AFN AHU | ||
|
|
Toledo (1M2) | Saloon | AGR AHF ALH AQM | ||
|
|
Fabia (6Y2) | Hatchback 5 doors | ASY | ||
|
|
Fabia (6Y5) | Station wagon | ASY | ||
|
|
Fabia (6Y3) | Saloon | ASY | ||
|
|
Felicia (6U1) | Hatchback 5 doors | AEF | ||
|
|
Felicia (6U5) | Station wagon | AEF | ||
|
|
Felicia (6U7) | Pickup | AEF | ||
|
|
Octavia (1U2) | Hatchback 5 doors | AGP AGR AGR 4x4 AHF ALH AQM | ||
|
|
Octavia (1U5) | Station wagon | AGP AGR AGR 4x4 AHF ALH AQM | ||
|
|
Galaxy 95 | Multi-purpose vehicle | 1Z AFN AHU AVG | ||
Share
