Skip to product information
1 of 1

Meyle Original Equipment Quality

100206 Timing Belt Tensioner 1.5-2.0 78>97 check engine code!

100206 Timing Belt Tensioner 1.5-2.0 78>97 check engine code!

Regular price £16.80 GBP
Regular price £75.84 GBP Sale price £16.80 GBP
77% OFF Sold out
Taxes included. Shipping calculated at checkout.
Quantity
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) ABN 1.60 55 75 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) EV 1.80 82 111 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) EZ 1.60 55 75 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) GU 1.80 66 90 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) GX 1.80 66 90 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) HT 1.80 77 105 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) PB 1.80 82 111 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) PF 1.80 79 107 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) PG 1.80 118 160 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) PN 1.60 51 69 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) RD 1.80 79 107 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) RF 1.60 53 72 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) RH 1.80 62 84 4 Petrol
VW Golf II Hatchback 3/5 doors (191) (08/83 - 07/92) RP 1.80 66 90 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) 2E 2.00 85 116 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AAM 1.80 55 75 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) ABS 1.80 66 90 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) ACC 1.80 66 90 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) ADY 2.00 85 116 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) ADZ 1.80 66 90 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AEK 1.60 74 101 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AEP 2.00 79 107 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AFT 1.60 74 101 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AGG 2.00 85 116 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AKR 2.00 85 116 4 Petrol
VW Golf III Hatchback 3/5 doors (1H1) (11/91 - 12/97) AKS 1.60 74 101 4 Petrol
VW Golf III Variant (1H5) (07/93 - 02/99) 2E 2.00 85 116 4 Petrol
VW Golf III Variant (1H5) (07/93 - 02/99) AAM 1.80 55 75 4 Petrol
VW Golf III Variant (1H5) (07/93 - 02/99) ABS 1.80 66 90 4 Petrol
VW Golf III Variant (1H5) (07/93 - 02/99) ADY 2.00 85 116 4 Petrol
VW Golf III Variant (1H5) (07/93 - 02/99)
ADZ 1.80 66 90 4 Petrol
View full details