Skip to product information
1 of 2

CONTINENTAL-DIRECT

(1) ACS1122 CD Rear coil spring 1 paint mark white PR-1JA+0YC/1 paint mark white yellow PR-1JA+0YD

(1) ACS1122 CD Rear coil spring 1 paint mark white PR-1JA+0YC/1 paint mark white yellow PR-1JA+0YD

Regular price £34.20
Regular price £116.52 Sale price £34.20
Sale Sold out
Tax included.
Fitting Position Rear Axle
Spring Design Coil spring with constant wire diameter
Thickness [mm] 11,25
Length [mm] 350
Outer diameter [mm] 110
VAG 1K0511115BC/BD
SKODA SKODA OCTAVIA 05/04 - 05/06 1.4 Petrol Hatchback 75 BCA
SKODA SKODA OCTAVIA 06/04 - 04/13 1.4 Petrol Hatchback 80 BUD,CGGA
SKODA SKODA OCTAVIA 02/10 - 06/13 1.2 Petrol Hatchback 105 CBZB
VW GOLF 5 01/04 - 11/08 2.0 Diesel Hatchback 75 BDK
VW GOLF 5 05/04 - 11/08 1.9 Diesel Hatchback 90 BRU,BXF,BXJ
VW GOLF 5 08/04 - 11/08 1.9 Diesel Hatchback 105 BKC,BLS,BXE
VW GOLF 5 10/03 - 11/08 1.9 Diesel Hatchback 105 BKC,BLS,BXE
VW GOLF 5 10/03 - 11/08 2.0 Diesel Hatchback 136 AZV
VW GOLF 5 08/04 - 11/08 2.0 Diesel Hatchback 140 BKD
VW GOLF 5 10/03 - 11/08 2.0 Diesel Hatchback 140 BKD
VW GOLF 5 08/04 - 11/08 2.0 Diesel Hatchback 140 BMM
VW GOLF 5 12/04 - 11/08 2.0 Diesel Hatchback 140 BMM
VW GOLF 5 11/05 - 11/08 2.0 Diesel Hatchback 170 BMN
VW GOLF 5 10/03 - 05/06 1.4 Petrol Hatchback 75 BCA
VW GOLF 5 05/06 - 11/08 1.4 Petrol Hatchback 80 BUD
VW GOLF 5 10/03 - 07/06 1.4 Petrol Hatchback 90 BKG,BLN
VW GOLF 5 01/04 - 11/08 1.6 Petrol Hatchback 102 BGU,BSE,BSF,CCSA
VW GOLF 5 10/03 - 07/08 1.6 Petrol Hatchback 115 BAG,BLF,BLP
VW GOLF 5 05/07 - 11/08 1.4 Petrol Hatchback 122 CAXA
VW GOLF 5 05/06 - 11/08 1.4 Petrol Hatchback 140 BMY
VW GOLF 5 01/04 - 11/08 2.0 Petrol Hatchback 150 AXW,BLR,BLX,BLY,BVX,BVY,BVZ
VW GOLF 5 08/04 - 11/08 2.0 Petrol Hatchback 150 BLX,BVX
VW GOLF 5 11/05 - 11/08 1.4 Petrol Hatchback 170 BLG
VW GOLF 6 02/09 - 11/12 1.6 Diesel Hatchback 90 CAYB
VW GOLF 6 02/09 - 11/12 1.6 Diesel Hatchback 105 CAYC
VW GOLF 6 10/08 - 11/12 2.0 Diesel Hatchback 110 CBDC,CLCA
VW GOLF 6 10/08 - 11/12 2.0 Diesel Hatchback 136 CBAA,CFFA
VW GOLF 6 10/08 - 05/13 2.0 Diesel Hatchback 140 CBAB,CFFB,CJAA
VW GOLF 6 10/08 - 11/12 1.4 Petrol Hatchback 80 CGGA
VW GOLF 6 05/10 - 11/12 1.2 Petrol Hatchback 86 CBZA
VW GOLF 6 10/08 - 11/12 1.6 Petrol Hatchback 102 BSE,BSF,CCSA,CMXA
VW GOLF 6 11/08 - 11/12 1.2 Petrol Hatchback 105 CBZB
VW GOLF 6 10/08 - 11/12 1.4 Petrol Hatchback 122 CAXA
VW GOLF 6 10/08 - 11/12 1.4 Petrol Hatchback 160 CAVD,CNWA,CTHD
VW GOLF 6 06/09 - 01/11 1.8 Petrol Hatchback 160 CDAA
View full details

Add a title to introduce your product's features

Highlights

Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.

Change the title and icon of each row to suit your brand.

Scent

Details

Ingredients

Feature a compelling customer review about your product or brand.

- CUSTOMER NAME HERE -

  • Multicolumn

    Use a combination of images and text to share information about this product, and your brand.

  • Multicolumn

    Consider adding information about your shipping and return policies.

  • Multicolumn

    Consider highlighting your environmental commitments.

  • Multicolumn

    Consider describing a money-back guarantee or highlighting your customer service.

Introduce other complementary products.

DESCRIBE HOW TO PAIR PRODUCTS TOGETHER

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now