Skip to product information
1 of 2

OPTIMAL Germany

(11) 113474 Suspension Arm ''Front Axle Right Upper Rear''A4 08>15

(11) 113474 Suspension Arm ''Front Axle Right Upper Rear''A4 08>15

Regular price £36.00
Regular price £1,167.76 Sale price £36.00
Sale Sold out
Tax included.
Fitting Position Front Axle Right
Fitting Position Rear
Fitting Position Upper
Steering arm type Control Arm
VAG 4GD407510A
VAG 8K0407510A
VAG 8K0407510B
VAG 8K0407510F
VAG 8K0407510N
VAG 8K0407510P
AUDI AUDI A4 Allroad 09/09 - 05/16 2 Diesel Estate 136 CAGB,CJCB,CSUB
AUDI AUDI A4 Allroad 09/09 - 05/16 2 Diesel Estate 143 CAGA,CJCA
AUDI AUDI A4 Allroad 04/09 - 05/16 2 Diesel Estate 163 CAHB,CGLD,CNHC
AUDI AUDI A4 Allroad 04/09 - 05/16 2 Diesel Estate 170 CAHA
AUDI AUDI A4 Allroad 11/11 - 05/16 2 Diesel Estate 177 CGLC
AUDI AUDI A4 Allroad 04/09 - 01/12 3 Diesel Estate 240 CCWA
AUDI AUDI A4 Allroad 01/12 - 05/16 3 Diesel Estate 245 CDUC,CKVB,CKVC
AUDI AUDI A4 Allroad 04/09 - 05/16 2 Petrol Estate 211 CDNC,CPMA
AUDI AUDI A5 05/09 - 06/14 2 Diesel Convertible 163 CAHB,CGLD
AUDI AUDI A5 05/09 - 03/12 2.7 Diesel Convertible 163 CGKB
AUDI AUDI A5 05/09 - 03/12 2 Diesel Convertible 170 CAHA
AUDI AUDI A5 03/09 - 03/12 2.7 Diesel Convertible 190 CGKA
AUDI AUDI A5 03/09 - 03/12 3 Diesel Convertible 240 CCWA
AUDI AUDI A5 09/09 - 03/12 1.8 Petrol Convertible 160 CDHB
AUDI AUDI A5 03/09 - 03/12 2 Petrol Convertible 180 CAEA,CDNB
AUDI AUDI A5 03/09 - 06/14 2 Petrol Convertible 211 CAEB,CDNC
AUDI AUDI A5 03/09 - 01/17 2 Petrol Convertible 211 CAEB,CDNC,CPMA
AUDI AUDI A5 03/09 - 03/12 3.2 Petrol Convertible 265 CALA
AUDI AUDI A5 03/09 - 03/12 3.2 Petrol Convertible 265 CALA
AUDI AUDI A5 06/09 - 01/17 3 Petrol Convertible 333 CAKA,CCBA,CGWC,CGXC,CREC,CTDA,CTUB
AUDI AUDI Q5 08/09 - 05/17 2 Diesel SUV 136 CAGB,CJCB,CSUB
AUDI AUDI Q5 11/10 - 05/17 2 Diesel SUV 136 CJCB,CSUB
AUDI AUDI Q5 08/09 - 05/13 2 Diesel SUV 143 CAGA,CJCA
AUDI AUDI Q5 11/10 - 05/13 2 Diesel SUV 143 CJCA
AUDI AUDI Q5 11/08 - 05/17 2 Diesel SUV 163 CAHB,CGLA,CGLD,CNHC
AUDI AUDI Q5 11/08 - 09/12 2 Diesel SUV 170 CAHA,CGLB,CMGA
AUDI AUDI Q5 11/08 - 09/12 3 Diesel SUV 211 CCWB
AUDI AUDI Q5 11/08 - 05/17 3 Diesel SUV 240 CCWA,CPNB
AUDI AUDI Q5 08/09 - 05/17 2 Petrol SUV 180 CDNB,CNCB
AUDI AUDI Q5 11/08 - 09/12 2 Petrol SUV 211 CAEB,CDNC
AUDI AUDI Q5 11/08 - 12/12 3.2 Petrol SUV 270 CALB
PORSCHE PORSCHE MACAN 02/14 - 09/18 3 Diesel SUV 245 MCD.UD
PORSCHE PORSCHE MACAN 07/14 - 09/18 2 Petrol SUV 237 MCN.CC,MCY.NA
View full details

Add a title to introduce your product's features

Highlights

Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.

Change the title and icon of each row to suit your brand.

Scent

Details

Ingredients

Feature a compelling customer review about your product or brand.

- CUSTOMER NAME HERE -

  • Multicolumn

    Use a combination of images and text to share information about this product, and your brand.

  • Multicolumn

    Consider adding information about your shipping and return policies.

  • Multicolumn

    Consider highlighting your environmental commitments.

  • Multicolumn

    Consider describing a money-back guarantee or highlighting your customer service.

Introduce other complementary products.

DESCRIBE HOW TO PAIR PRODUCTS TOGETHER

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now

Image with text

Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.

Shop now